Extremo de barra
Extremo de barra
Extremo de barra
Extremo de barra

1 / 1

Extremo de barra

Obtener el último precio
Enviar Consulta
Model No. : Rod end
Brand Name :
También podría gustarte

Descripción del Producto

1. rótulas son compactos auto-alineación bujes esféricos que pueden soportar una gran carga radial y un axial bidireccional de la carga al mismo tiempo.

2. estos casquillos se clasifican por deslizamiento tipos de superficie, es decir, tipo del parte movible, fundido a troquel tipo y tipo libre de mantenimiento. En el tipo de relleno, un anillo interno esférico hace contacto con la aleación de cobre especial buje con propiedades superiores de rodaje.

3. en el tipo de fundición, un anillo interno esférico hace contacto directo con la superficie del orificio del cuerpo de aleación de fundición de zinc especial.

4. en el tipo libre de mantenimiento, un anillo interno esférico pone en contacto con el PTFE especial tipo ofmaintenance-sin forro. Así, se logra un movimiento oscilatorio y rotación suave con propiedades antidesgaste y carga superiores en cada tipo.

5. barra extremos tienen una rosca macho o una hembra en el cuerpo en el cuerpo, y puede ser montados fácilmente en máquinas. Se utilizan en mecanismos de control y enlace en máquinas herramientas, máquinas textiles, máquinas de embalaje, etc..

6. el tipo libre de mantenimiento es especialmente adecuado para la carga en una dirección y es la mejor opción para las máquinas en las que debe evitarse aceite tales como máquinas, o máquinas que no se puede volver a lubricado de procesamiento de alimentos.

Ofrecemos rótula para clientes de todo el mundo, con alta calidad, entrega rápida y servicio eficiente.

Boundary dimensions(mm) Mass Bearing Number
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
5 6 10 4.5 21 M5 30 11 40.5 5 10 10 13 0.3 13 0.016 SI5E
6 6 10 4.5 21 M6 30 11 40.5 5 11 11 13 0.3 13 0.017 SI6E
8 8 13 6.5 24 M8 36 15 48 5 13 13 16 0.3 15 0.035 SI8E
10 9 16 7.5 29 M10 43 15 57.5 6.5 16 16 19 0.3 12 0.061 SI10E
12 10 18 8.5 34 M12 50 18 67 7 18 19 22 0.3 10 0.096 SI12E
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
15 12 22 10.5 40 M14 61 21 81 8 21 21 26 0.3 8 0.162 SI15ES
17 14 25 11.5 46 M16 67 24 90 10 27 25 29 0.3 10 0.233 SI17ES
20 16 29 13.5 53 M20.5 77 30 103.5 10 30 28 34 0.3 9 0.324 SI20ES
25 20 35.5 18 64 M24 94 36 126 12 36 35 42 0.6 7 0.625 SI25ES
30 22 40.7 20 73 M30 110 45 146.5 15 46 42 50 0.6 6 0.976 SI30ES
35 25 47 22 82 M36 125 60 166 15 55 48 58 0.6 6 1.52 SI35ES
40 28 53 24 92 M39 142 65 188 18 60 52 65 0.6 7 2.06 SI40ES
45 32 60 28 102 M42 145 65 196 20 65 58 70 0.6 7 2.72 SI45ES
50 35 66 31 112 M45 160 68 216 20 70 62 75 0.6 6 3.57 SI50ES
60 44 80 39 135 M52 175 70 242.5 20 80 70 88 1 6 5.63 SI60ES
70 49 92 43 160 M56 200 80 280 20 85 80 98 1 6 8.33 SI70ES
80 55 105 48 180 M64 230 85 320 25 95 95 110 1 6 13.04 SI80ES
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
5 8 11.112 6 16 M5 27 14 35 4 9 9 11 0.3 13 0.016 SIBP5S
6 9 12.7 6.75 18 M6 30 14 39 5 11 10 13 0.3 13 0.026 SIBP6S
8 12 15.88 9 22 M8 36 17 47 5 14 12.5 16 0.3 14 0.044 SIBP8S
10 14 19.05 10.5 26 M10 43 21 56 6.5 17 15 19 0.6 14 0.072 SIBP10S
12 16 22.23 12 30 M12 50 24 65 6.5 19 17.5 22 0.6 13 0.108 SIBP12S
14 19 25.4 13.5 34 M14 57 27 74 8 22 20 25 0.6 16 0.161 SIBP14S
16 21 28.58 15 38 M16 64 33 83 8 22 22 27 0.6 15 0.225 SIBP16S
18 23 31.75 16.5 42 M18.5 71 36 92 10 27 25 31 0.6 15 0.295 SIBP18S
20 25 34.93 18 46 M20.5 77 40 100 10 30 27.5 34 0.6 15 0.382 SIBP20S
22 28 38.1 20 50 M22.5 84 43 109 12 32 30 37 0.6 15 0.488 SIBP22S
25 31 42.86 22 60 M24 94 48 124 12 36 33.5 42 0.6 15 0.749 SIBP25S
28 35 47.63 25 66 M27 103 53 136 12 41 37 46 0.6 15 0.949 SIBP28S
30 37 50.8 25 70 M30 110 56 145 15 41 40 50 0.6 17 1.13 SIBP30S
d B dk C1
max
d2
max
G
(inch)
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
4.83 7.92 11.1 6.35 15.88 10-32 26.97 14.27 34.93 4.75 7.92 7.54 10.31 0.3 10 0.015 SIZP4S
6.35 9.53 12.7 7.14 19.05 1/4-28 33.32 19.05 42.85 4.75 9.53 9.15 11.91 0.3 13 0.025 SIZP6S
7.94 11.1 15.88 8.74 22.23 5/16-24 34.93 19.05 46.02 4.75 11.1 10.72 12.7 0.3 10 0.036 SIZP7S
9.53 12.7 18.26 10.31 25.4 3/8-24 41.28 23.8 53.98 6.35 14.27 13.89 17.45 0.6 9 0.061 SIZP9S
11.11 14.27 20.62 11.1 28.58 7/16-20 46.02 26.97 60.33 6.35 15.88 15.49 19.05 0.6 11 0.081 SIZP11S
12.7 15.88 23.81 12.7 33.32 1/2-20 53.98 30.15 70.64 6.35 19.05 18.67 22.23 0.6 9 0.133 SIZP12S
15.88 19.05 28.58 14.27 38.1 5/8-18 63.5 38.1 82.55 7.92 22.23 21.84 25.4 0.6 11 0.19 SIZP15S
19.05 22.23 33.32 17.45 44.45 3/4-16 73.03 44.45 95.25 7.92 25.4 25.02 28.58 0.6 10 0.285 SIZP19S
25.4 34.93 47.63 25.4 69.85 5/4-12 104.78 53.98 139.7 11.1 38.1 37.72 44.45 0.6 14 1.00 SIZP25S
d B dk C1
max
d2
max
G
(inch)
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
4.83 7.92 11.1 5.94 15.88 10-32 26.97 12.7 34.93 4.75 7.92 7.54 10.31 0.3 10 0.018 SIZJ4
6.35 9.53 12.7 6.35 19.05 1/4-28 33.32 15.88 42.85 4.75 9.53 9.15 11.91 0.3 13.5 0.023 SIZJ6
7.94 11.1 15.88 7.92 22.23 5/16-24 34.93 15.88 46.02 4.75 11.1 10.72 12.7 0.3 11 0.036 SIZJ7
9.53 12.7 18.26 9.12 25.4 3/8-24 41.28 19.05 53.98 6.35 14.27 13.89 17.45 0.6 11 0.059 SIZJ9
11.11 14.27 20.62 10.31 28.58 7/16-20 46.02 22.23 60.33 6.35 15.88 15.49 19.05 0.6 10.5 0.082 SIZJ11
12.7 15.88 23.81 11.5 33.32 1/2-20 53.98 25.4 70.64 6.35 19.05 18.67 22.23 0.6 10 0.132 SIZJ12
15.88 19.05 28.58 12.29 38.1 5/8-18 63.5 31.75 82.55 7.92 22.23 21.84 25.4 0.6 13 0.195 SIZJ15
19.05 22.23 33.32 15.06 44.45 3/4-16 73.03 34.93 95.25 7.92 25.4 25.02 28.58 0.6 12 0.295 SIZJ19
Boundary dimensions(mm) Mass Bearing Number
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
5 6 10 4.5 21 M5 30 11 40.5 5 10 10 13 0.3 13 0.016 SI5C
6 6 10 4.5 21 M6 30 11 40.5 5 11 11 13 0.3 13 0.017 SI6C
8 8 13 6.5 24 M8 36 15 48 5 13 13 16 0.3 15 0.035 SI8C
10 9 16 7.5 29 M10 43 15 57.5 6.5 16 16 19 0.3 12 0.061 SI10C
12 10 18 8.5 34 M12 50 18 67 7 18 19 22 0.3 10 0.096 SI12C
15 12 22 10.5 40 M14 61 21 81 8 21 21 26 0.3 8 0.16 SI15C
17 14 25 11.5 46 M16 67 24 90 10 27 25 29 0.3 10 0.23 SI17C
20 16 29 13.5 53 M20.5 77 30 103.5 10 30 28 34 0.3 9 0.32 SI20C
25 20 35.5 18 64 M24 94 36 126 12 36 35 42 0.6 7 0.62 SI25C
30 22 40.7 20 73 M30 110 45 146.5 15 46 42 50 0.6 6 0.97 SI30C
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
35 25 47 22 82 M36 125 60 166 15 55 48 58 0.6 6 1.5 SI35ET-2RS
40 28 53 24 92 M39 142 65 188 18 60 52 65 0.6 7 2.1 SI40ET-2RS
45 32 60 28 102 M42 145 65 196 20 65 58 70 0.6 7 2.7 SI45ET-2RS
50 35 66 31 112 M45 160 68 216 20 70 62 75 0.6 6 3.5 SI50ET-2RS
60 44 80 39 135 M52 175 70 242.5 20 80 70 88 1 6 5.6 SI60ET-2RS
70 49 92 43 160 M56 200 80 280 20 85 80 98 1 6 8.3 SI70ET-2RS
80 55 105 48 180 M64 230 85 320 25 95 95 110 1 6 13 SI80ET-2RS
d B dk C1
max
d2
max
G
6H
h1 l3
min
l4
max
l5
max
W d3
max
d4
max
rs
min
αBR>≈ Kg
 
5 8 11.112 7.5 18 M5 27 8 36 4 10 9 12 0.3 4 0.016 SIJK5C
6 9 12.7 7.5 20 M6 30 9 40 5 10 10 13 0.3 9 0.019 SIJK6C
8 12 15.88 9.5 24 M8 36 12 48 5 13 12.5 16 0.3 12 0.036 SIJK8C
10 14 19.05 11.5 30 M10 43 15 58 6.5 16 15 19 0.6 10 0.088 SIJK10C
12 16 22.23 12.5 34 M12 50 18 67 6.5 18 17.5 22 0.6 12 0.12 SIJK12C
14 19 25.4 14.5 38 M14 57 21 76 8 21 20 25 0.6 14 0.14 SIJK14C
16 21 28.58 15.5 42 M16 64 24 85 8 24 22 27 0.6 14 0.24 SIJK16C
18 23 31.75 17.5 46 M18.5 71 27 94 10 27 25 31 0.6 13 0.32 SIJK18C
20 25 34.93 18.5 50 M20.5 77 30 102 10 30 27.5 34 0.6 14 0.43 SIJK20C
22 28 38.1 21 56 M22.5 84 33 112 12 34 30 37 0.6 14 0.61 SIJK22C
25 31 42.86 23 60 M24 94 36 124 12 36 33.5 42 0.6 14 0.81 SIJK25C
28 35 47.63 26 66 M27 103 41 136 14 41 37 46 0.6 14 1.2 SIJK28C
30 37 50.8 27 70 M30 110 45 145 15 46 40 50 0.6 15 1.4 SIJK30C

d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
αBR>≈ Kg
 
5 6 10 4.5 21 M5 36 16 46.5 0.3 13 0.011 SA5E
6 6 10 4.5 21 M6 36 16 46.5 0.3 13 0.013 SA6E
8 8 13 6.5 24 M8 42 21 54 0.3 15 0.026 SA8E
10 9 16 7.5 29 M10 48 26 62.5 0.3 12 0.044 SA10E
12 10 18 8.5 34 M12 54 28 71 0.3 10 0.066 SA12E
d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
αBR>≈ Kg
 
15 12 22 10.5 40 M14 63 34 83 0.3 8 0.121 SA15ES
17 14 25 11.5 46 M16 69 36 92 0.3 10 0.172 SA17ES
20 16 29 13.5 53 M20.5 78 43 104.5 0.3 9 0.283 SA20ES
25 20 35.5 18 64 M24 94 53 126 0.6 7 0.504 SA25ES
30 22 40.7 20 73 M30 110 65 146.5 0.6 6 0.835 SA30ES
35 25 47 22 82 M36 140 82 181 0.6 6 1.41 SA35ES
40 28 53 24 92 M39 150 86 196 0.6 7 1.86 SA40ES
45 32 60 28 102 M42 163 92 214 0.6 7 2.57 SA45ES
50 35 66 31 112 M45 185 104 241 0.6 6 3.58 SA50ES
60 44 80 39 135 M52 210 115 277.5 1 6 5.73 SA60ES
70 49 92 43 160 M56 235 125 315 1 6 7.94 SA70ES
80 55 105 48 180 M64 270 140 360 1 6 12.064 SA80ES
d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
αBR>≈ Kg
 
5 8 11.112 6 16 M5 33 20 41 0.3 13 0.016 SABP5S
6 9 12.7 6.75 18 M6 36 22 45 0.3 13 0.026 SABP6S
8 12 15.88 9 22 M8 42 25 53 0.3 14 0.044 SABP8S
10 14 19.05 10.5 26 M10 48 29 61 0.6 14 0.072 SABP10S
12 16 22.23 12 30 M12 54 33 69 0.6 13 0.108 SABP12S
14 19 25.4 13.5 34 M14 60 36 77 0.6 16 0.161 SABP14S
16 21 28.58 15 38 M16 66 40 85 0.6 15 0.225 SABP16S
18 23 31.75 16.5 42 M18.5 72 44 93 0.6 15 0.295 SABP18S
20 25 34.93 18 46 M20.5 78 47 101 0.6 15 0.382 SABP20S
22 28 38.1 20 50 M22.5 84 51 109 0.6 15 0.488 SABP22S
25 31 42.86 22 60 M24 94 57 124 0.6 15 0.749 SABP25S
28 35 47.63 25 66 M27 103 62 136 0.6 15 0.949 SABP28S
30 37 50.8 25 70 M30 110 66 145 0.6 17 1.13 SABP30S
d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
αBR>≈ Kg
 
5 6 10 4.5 21 M5 36 16 46.5 0.3 13 0.011 SA5C
6 6 10 4.5 21 M6 36 16 46.5 0.3 13 0.013 SA6C
8 8 13 6.5 24 M8 42 21 54 0.3 15 0.026 SA8C
10 9 16 7.5 29 M10 48 26 62.5 0.3 12 0.044 SA10C
12 10 18 8.5 34 M12 54 28 71 0.3 10 0.066 SA12C
15 12 22 10.5 40 M14 63 34 83 0.3 8 0.12 SA15C
17 14 25 11.5 46 M16 69 36 92 0.3 10 0.17 SA17C
20 16 29 13.5 53 M20.5 78 43 104.5 0.3 9 0.28 SA20C
25 20 35.5 18 64 M24 94 53 126 0.6 7 0.51 SA25C
30 22 40.7 20 73 M30 110 65 146.5 0.6 6 0.84 SA30C
<
d B dk C1
max
d2
max
G
6g
h l1
min
l2
max
rs
min
αBR>≈ Kg
 
35 25 47 22 82 M36
Enviar Consulta

Alerta de productos

Suscríbase a sus palabras clave interesadas. Enviaremos libremente los productos más recientes y más populares a su bandeja de entrada. No se pierda ninguna información comercial.